स्वास्थ्य मन्त्रालयले बुधबार को लागी ६६ ओटा नि:शुल्क र्यापिड टेस्ट साइट बारे जानकारी दिएको छ। भ्याक्सिन नलगाएका कामदारले हप्तै पिच्छे नेगेटिभ कोरोना टेस्ट अनिवार्य लिनु पर्ने मन्त्रालयले बताएको छ।
टेस्ट रिपोर्ट भने २४ घण्टा भित्र एसएमएस मार्फत पठाइने छ भने तत्काल चाहिए कम्तिमा २० मिनेट भित्र कोरोना परिक्षण स्थल मै दिइने मन्त्रालयले जनाएको छ।
घरेलु कामदार, वा बुडाबुढि हेर्ने कामदार, अपाङ्ग व्याक्तिलाइ व्याक्तिले पनि कोरोना परिक्षण कार्यक्रम मा नि: शुल्क गर्न पाउनेछन।
घरेलु कामदारले पनि नेगेटिभ टेस्ट रिपोर्ट साथ मा लिएर हिड्नु पर्ने छ, माग गरिएको खण्डमा सो रिपोर्ट देखाउन जरुरी रहेको मन्त्रालयले जनाएको छ।
कोरोना विरुद्दको खोप को पहिलो डोज लिएका व्याक्तिको ३ हप्ता बितिसकेकाले भने हरेक हप्ता र्यापिड टेस्ट गराउन नपर्ने स्वास्थ्य मन्त्रालयले बताएको छ।
बुधबार का लागि निम्न स्थानमा नि:शुल्क कोरोना टेस्ट हुदैछ।
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
District | Location | Operating hours |
Limassol
(18 sites) |
Grigoris Afxentiou Square, Limassol | 7.30 a.m. – 7.30 p.m. |
‘Tassos Papadopoulos’ TEPAK building, Ayia Zoni (corner of Ifigeneias and Themidos streets) | 8.30 a.m. – 6.00 p.m. | |
Panayia Tricherousa Primary School, Kapsalos | 8.30 a.m. – 1.00 p.m. | |
“Sigma” Bakery Parking, Kapsalos (Ayias Fylaxeos street, next to Scandia) | 7.30 a.m. – 7.30 p.m. | |
Halkoutsas Primary School, Mesa Yeitonia | 8.30 a.m. – 6.00 p.m. | |
Ayios Neophytos Primary School, Kato Polemidia | 8.30 a.m. – 6.00 p.m. | |
Ekali Primary School | 2.00 p.m. – 6.00 p.m. | |
Ipsonas Municipality | 8.30 a.m. – 5.30 p.m. | |
My Mall Limassol | 8.00 a.m. – 7.30 p.m. | |
Municipal Parking Area, former “Skaros” taverna, Yermasoyia | 8.30 a.m. – 6.00 p.m. | |
Potamos Yermasoyias Primary School B | 8.30 a.m. – 1.00 p.m. | |
Hotel Atlantica Oasis, Yermasoyia (hotel lobby) | 7.30 a.m. – 7.30 p.m. | |
Ayios Athanasios Primary School A | 2.00 p.m. – 6.00 p.m. | |
Erimi Municipal Stadium | 7.30 a.m. – 7.30 p.m. | |
Trimiklini Community Council | 8.30 a.m. – 6.00 p.m. | |
Episkopi Community Medical Centre | 8.30 a.m. – 6.00 p.m. | |
“Glafkos Clerides” Ahletic Centre, Agros | 9.00 a.m. – 6.00 p.m. | |
Ipsonas Industrial Area (covered parking by the roundabout) | 8.00 a.m. – 5.30 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Larnaca (12 sites) |
“Zenon” Primary School, Kamares, Larnaca | 7.30 a.m. – 6.30 p.m. |
“Michalakis Paridis” Primary School, Drosia | 7.30 a.m. – 6.30 p.m. | |
Ayios Ioannis Primary School, Larnaca | 8.30 a.m. – 6.00 p.m. | |
Livadia Primary School | 8.30 a.m. – 6.00 p.m. | |
Kitio Athletic Centre | 8.30 a.m. – 6.00 p.m. | |
Aradippou Primary School A | 7.30 a.m. – 6.30 p.m. | |
Ormidia Community Council | 8.30 a.m. – 6.00 p.m. | |
Kornos Community Medical Centre | 8.30 a.m. – 6.00 p.m. | |
Maroni Athletic Union | 8.30 a.m. – 6.00 p.m. | |
Pervolia Community Council | 8.30 a.m. – 6.00 p.m. | |
Athienou Gymnasium | 8.30 a.m. – 6.00 p.m. | |
Xylofagou Cultural Space | 8.30 a.m. – 6.00 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Nicosia
(24 sites) |
“Lefkotheo” Indoor Gym, Engomi | 7.30 a.m. – 7.30 p.m. |
European University, Engomi (graduation area next to cafeteria) | 8.30 a.m. – 6.00 p.m. | |
Ayios Spyridonas Church, Nicosia (next to Lykavitos Police Station) | 7.30 a.m. – 7.30 p.m. | |
Eleftheria Square, Nicosia (under the bridge) | 7.30 a.m. – 7.30 p.m. | |
Ayios Dometios Primary School B | 8.30 a.m. – 6.00 p.m. | |
Aglandja Primary School D | 7.30 a.m. – 6.30 p.m. | |
Palouriotissa Gymnasium (Lysippou street entrance) | 8.30 a.m. – 6.00 p.m. | |
Kaimakli Primary School A | 8.30 a.m. – 6.00 p.m. | |
Latsia Primary School B | 8.30 a.m. – 6.00 p.m. | |
Lakatamia Primary School A (Ayias Paraskevis and Ayiou Nicolaou) | 8.30 a.m. – 6.00 p.m. | |
Mall of Cyprus, Strovolos (underground parking area) | 8.00 a.m. – 7.30 p.m. | |
“Pefkios Georgiades” Primary School, Strovolos | 8.30 a.m. – 6.00 p.m. | |
Constantinoupoleos Primary School | 8.30 a.m. – 6.00 p.m. | |
Acropolis Primary School | 8.30 a.m. – 6.00 p.m. | |
Ayios Charalambos Church, Yeri | 7.30 a.m. – 7.30 p.m. | |
Ayios Nicolaos Church, Kato Deftera | 7.30 a.m. – 7.30 p.m. | |
Nicosia Mall | 8.00 a.m. – 7.30 p.m. | |
Kokkinotrimithia Primary School B | 8.30 a.m. – 6.00 p.m. | |
Dali Primary School A | 8.30 a.m. – 6.00 p.m. | |
Farmakas Community Council | 9.00 a.m. – 5.00 p.m. | |
Tseri Primary School B | 8.30 a.m. – 6.00 p.m. | |
Metamorphoseos Sotiros Church, Pera Chorio Nisou | 8.30 a.m. – 6.00 p.m. | |
Kato Pyrgos Tyllirias Community Council | 2.00 p.m. – 6.00 p.m. | |
Dali Industrial Area (Laiko Cosmos central offices) | 7.30 a.m. – 4.30 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Paphos (6 sites) |
Former House of the District Officer, Paphos (Griva Digeni Street) | 7.30 a.m. – 7.30 p.m. |
“Stelios Kyriakides” Stadium, (West side, Gate A1, former Pafiako Stadium) | 8.00 a.m. – 7.00 p.m | |
King’s Avenue Mall (central entrance) | 8.00 a.m. – 7.30 p.m. | |
Yeroskipou Primary School A | 7.30 a.m. – 6.30 p.m. | |
Timi Community Medical Centre | 8.30 a.m. – 6.00 p.m. | |
“Vrysi ton Peyiotisson” Square, Peyia | 8.30 a.m. – 6.00 p.m. | |
Famagusta
(6 sites) |
Spiritual Centre of the Metropolitan Church of Paralimni | 7.30 a.m. – 7.30 p.m. |
Paralimni Primary School A | 8.30 a.m. – 6.00 p.m. | |
Paralimni Primary School C | 7.30 a.m. – 6.30 p.m. | |
Avgorou Seniors Club | 8.30 a.m. – 6.00 p.m. | |
Ayia Napa Church, Ayia Napa | 8.30 a.m. – 6.00 p.m. | |
“Ethnikofrona Somatia” Liopetri | 8.30 a.m. – 6.00 p.m. |