समिम मियाँ
२३ जुलाई २०२१/ लिमासोल
साइप्रसको स्वास्थ्य मन्त्रालयले देशव्यापी नि:शुल्क कोरोना परिक्षण कार्यक्रम अन्तर्गत शनिवारका लागि ७४ र्यापिड परिक्षण साइट को बारे जानकारी दिएको छ।
टेस्ट रिपोर्ट भने २४ घण्टा भित्र एसएमएस मार्फत पठाइने छ भने तत्काल चाहिए कम्तिमा २० मिनेट भित्र कोरोना परिक्षण स्थल मै दिइने मन्त्रालयले जनाएको छ।
घरेलु कामदारले पनि नेगेटिभ टेस्ट रिपोर्ट साथ मा लिएर हिड्नु पर्ने छ, माग गरिएको खण्डमा सो रिपोर्ट देखाउन जरुरी रहेको मन्त्रालयले जनाएको छ।
कोरोना विरुद्दको खोप को पहिलो डोज लिएका व्याक्तिको ३ हप्ता बितिसकेकाले भने हरेक हप्ता र्यापिड टेस्ट गराउन नपर्ने स्वास्थ्य मन्त्रालयले बताएको छ।
शनिवार का लागि निम्न स्थानमा नि:शुल्क कोरोना टेस्ट हुदैछ।
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
District | Location | Operating hours |
Limassol
(18 sites) |
Grigoris Afxentiou Square | 7:30 a.m.-7:30 p.m. |
‘Tassos Papadopoulos’ TEPAK building, Ayia Zoni (corner of Ifigeneias and Themidos streets) | 8:30 a.m.-6 p.m. | |
Panayia Tricherousa Primary School, Kapsalos | 8:30 a.m. to1 p.m. | |
“Sigma” Bakery Parking, Kapsalos (Ayias Fylaxeos street, next to Scandia) | 7:30 a.m.-7:30 p.m. | |
Halkoutsa Primary School, Mesa Yeitonia | 7:30 a.m.-6:30 p.m. | |
Apostolos Varnavas Primary School, Kato Polemidia | 8:30 a.m.-6 p.m. | |
Ekali Primary School | 2p.m.-6 p.m. | |
Ipsonas Primary School | 8:30 a.m.-6 p.m. | |
My Mall Limassol | 8 a.m.-7:30 p.m. | |
Municipal Parking, Former “Skaros” Taverna, Yermasoyia | 7:30 a.m.-7:30 p.m. | |
Potamos Yermasoyias Primary School B | 8:30 a.m. to1 p.m. | |
Hotel Atlantica Oasis, Yermasoyia (hotel lobby) | 7:30 a.m.-7:30 p.m. | |
Ayios Athanasios Primary School A | 2p.m.-6 p.m. | |
Erimi Community Stadium | 7:30 a.m.-7:30 p.m. | |
Limassol Tower | 8:30 a.m.-6 p.m. | |
Kolossi Primary School | 8:30 a.m.-6 p.m. | |
Palodia Community Council | 8:30 a.m.-6 p.m. | |
Eptagonia Community Council | 9 a.m.-5 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Larnaca
(11 sites) |
“Zenon” Primary School, Kamares, Larnaca | 7:30 a.m.-6:30 p.m. |
“Michalakis Paridis” Primary School, Drosia | 7:30 a.m.-6:30 p.m. | |
Ayios Ioannis Primary School, Larnaca | 7:30 a.m.-6:30 p.m. | |
Livadia Primary School | 7:30 a.m.-6:30 p.m. | |
Kitio Athletic Centre | 8:30 a.m.-6 p.m. | |
Aradippou Primary School A | 7:30 a.m.-6:30 p.m. | |
Ormedia Community Council | 7:30 a.m.-6:30 p.m. | |
Kornos Community Clinic | 8:30 a.m.-6 p.m. | |
Zygi Community Council | 8:30 a.m.-6 p.m. | |
Pervolia Community Council | 8:30 a.m.-6 p.m. | |
Anafthia Community Clinic (next to the Ayios Demetriou Church) | 8:30 a.m.-6 p.m. |
Nicosia
(26 sites) |
Lefkotheo Gym, Engomi | 7:30 a.m.-7:30 p.m. |
European University of Cyprus, Engomi | 7:30 a.m.-7:30 p.m. | |
Ayios Spyridonas Church (behind the Lycavetos Police Station) | 7:30 a.m.-7:30 p.m. | |
Eleftherias Square (under the bridge) | 7:30 a.m.-7:30 p.m. | |
Ayios Dometios 2nd Primary School | 8:30 a.m.-6 p.m. | |
Aglandjia 4th Primary School | 7:30 a.m.-6:30 p.m. | |
Paluriotissa gymnasium | 7:30 a.m.-6:30 p.m. | |
Kaimakli Primary School | 8:30 a.m.-6 p.m. | |
Latsia 2nd Primary School | 8:30 a.m.-6 p.m. | |
Lakatamia 1st Primary School (Ayia Paraskevi and Ayios Nikolaos) | 7:30 a.m.-6:30 p.m. | |
Mall of Cyprus (underground parking) | 8 a.m.-7:30 p.m. | |
“Pefkios Georgiadis”, Primary School Strovolos | 7:30 a.m.-6:30 p.m. | |
Constantinopoleos Primary School, Strovolos | 7:30 a.m.-6:30 p.m. | |
Acropolis Primary School | 8:30 a.m.-6 p.m. | |
Ayios Charalambous Church, Tseri | 7:30 a.m.-7:30 p.m. | |
Ayios Nikolaos Church, Kato Deftera | 7:30 a.m.-7:30 p.m. | |
Nicosia Mall | 8 a.m.-7:30 p.m. | |
Kokkinotrimithia 2nd Primary School | 7:30 a.m.-6:30 p.m. | |
Dali 1st Primary School | 7:30 a.m.-6:30 p.m. | |
Metamorphoseos Sotiros Church, Pera Chorio Nisou | 8:30 a.m.-6 p.m. | |
Arediou Community Council | 8:30 a.m.-6 p.m. | |
Astromeritis Community Council | 8:30 a.m.-6 p.m. | |
Agios Kyriakos Curch, Kampos | 12 p.m.-2 p.m. | |
Municipal Medical Center of Lythrodontas | 8:30 a.m.-6 p.m. | |
Akaki Community Council | 8:30 a.m.-6 p.m. | |
Pedoulas High School | 9 a.m.-11:30 a.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Paphos
(10 sites) |
Former Residence of the District Officer, Paphos (Griva Digeni Street) | 7:30 a.m.-7:30 p.m. |
“Stelios Kyriakides” Stadium (West side, Gate A1, former Paphiako Stadium) | 8 a.m.-7 p.m. | |
King’s Avenue Mall (central entrance) | 8 a.m.-7:30 p.m. | |
Yeroskipou Primary School A | 7:30 a.m.-6:30 p.m. | |
Timi Community Medical Centre | 8:30 a.m. to6 p.m. | |
Chlorakas Church | 7:30 a.m.-7:30 p.m. | |
Tsada Community Council Square | 8:30 a.m.-1 p.m. | |
Yiolou Community Medical Center | 2 p.m.-6 p.m. | |
Mesoyi Community Council Square | 8:30 a.m.-6 p.m. | |
Polis Chrysochous Municipal Cultural Centre | 8:30 a.m.-6 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Famagusta
(9 sites) |
Spiritual Centre of the Metropolitan Church of Paralimni | 7:30 a.m.-7:30 p.m. |
Paralimni Primary School A | 7:30 a.m.-6:30 p.m. | |
Paralimni Primary School C | 7:30 a.m.-6:30 p.m. | |
Ayia Napa Church, Ayia Napa | 7:30 a.m.-7:30 p.m. | |
Avgorou Seniors Club | 8:30 a.m.-6 p.m. | |
“Ethikofrona Somatia”, Liopetri | 8:30 a.m.-6 p.m. | |
Ayios Georgios Refugee Estate Central Square, Vrysoulles | 8:30 a.m.-12:30 p.m. | |
“Fotis Pittas” Primary School, Achna Forest | 1:30 p.m.-5:30 p.m. | |
Frenaros Community Council | 7:30 a.m.-7:30 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।