समिम मियाँ
१७ जुलाई २०२१/ लिमासोल
साइप्रसको स्वास्थ्य मन्त्रालयले देशव्यापी नि:शुल्क कोरोना परिक्षण कार्यक्रम अन्तर्गत आइतबारका लागि ७० र्यापिड परिक्षण साइट को बारे जानकारी दिएको छ।
टेस्ट रिपोर्ट भने २४ घण्टा भित्र एसएमएस मार्फत पठाइने छ भने तत्काल चाहिए कम्तिमा २० मिनेट भित्र कोरोना परिक्षण स्थल मै दिइने मन्त्रालयले जनाएको छ।
कोरोना विरुद्दको खोप को पहिलो डोज लिएका व्याक्तिको ३ हप्ता बितिसकेकाले भने हरेक हप्ता र्यापिड टेस्ट गराउन नपर्ने स्वास्थ्य मन्त्रालयले बताएको छ।
आगामी मंगलबार देखि जुलाई को अन्तिम सम्म २० जना भन्दा बढी जम्मा हुने स्थान मा सेफ पास अनिवार्य गरिएको छ। शुक्रबार स्वास्थ्य मन्त्रालयले कहाँ कहाँ जान चाहिन्छ सेफ पास भनेर जानकारी दिएको छ।
के हो यो सेफ पास भनेको ?
कोरोना भ्याक्सिन को कम्तिमा पहिलो डोज वा दोस्रो डोज लिएको सर्टिफिकेट लाई सेफपास भनिएको छ। साथै कोभिड टेस्ट गरेको ७२ घण्टा नपुगेको नेगेटिभ रिपोर्टलाई पनि सेफ पास को रुपमा मान्यता दिएको छ। गत ६ महिनामा कोरोना संक्रमित भएको प्रमाणलाइ सेफपास भनिएको हो। साथै, युरोपियन युनियन ले जारी गरेको डिजिटल सर्टिफिकेट ले पनि सेफ पास को रुपमा काम गर्नेछ।
कहाँ कहाँ जान चाहिन्छ सेफ पास ?
बाह्र वर्ष भन्दा माथिका व्याक्तिले २० जना भन्दा बढी जम्मा हुने इन्डोर वा आउटडोर स्थान मा सेफ पास चाहिने भएको छ। व्यवसाय वा पसल मा स्टाफ सहित २० जना भन्दा बढी हुने भएमा सो स्थानमा जान सेफ पास आवश्यक पर्ने छ।
यदि तपाइँ सुपरमार्केट जादै हुनु हुन्छ जहाँ २० जना भन्दा बढी अट्ने क्षमता छ भने त्यहाँ सेफ पास आवस्यक पर्ने बताइएको छ।
अधिकांस पसल, स्टोर वा बिल्डिंग मा जाँदा एक पटक मा यति जना मात्र भनि लेखिएको हुन्छ त्यो संख्या २० भन्दा माथि भए सेफ पास अनिवार्य छ।
आइतबारका लागि निम्न स्थानमा नि:शुल्क कोरोना टेस्ट हुदैछ।
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
District | Location | Operating hours | |
Limassol
(20 sites) |
Grigoris Afxentiou Square, Limassol | 7.30 a.m. – 7.30 p.m. | |
‘Tassos Papadopoulos’ TEPAK building, Ayia Zoni (corner of Ifigeneias and Themidos streets) | 8.30 a.m. – 7.30 p.m. | ||
Panayia Tricherousa Primary School, Kapsalos | 8.30 a.m. 1.00 p.m. | ||
“Sigma” Bakery Parking, Kapsalos (Ayias Fylaxeos street, next to Scandia) | 8.30 a.m. – 7.30 p.m. | ||
Halkoutsa Primary School, Mesa Yeitonia | 7.30 a.m. – 6.30 p.m. | ||
ΚD’ Primary School, Apostolou Varnava, Kato Polemidia | 8.30 a.m. – 6.00 p.m. | ||
KE’ Ekali Primary School | 2.00 p.m. – 6.00 p.m. | ||
Ipsonas Primary School A | 8.30 a.m. – 6.00 p.m. | ||
My Mall Limassol | 8.00 a.m. – 7.30 p.m. | ||
Municipal Parking, former “Skaros” Taverna, Yermasoyia | 8.30 a.m. – 7.30 p.m. | ||
Potamos Yermasoyias Primary School B | 8.30 a.m. – 1.00 p.m. | ||
Hotel Atlantica Oasis, Yermasoyia (hotel lobby) | 8.30 a.m. – 7.30 p.m. | ||
Ayios Athanasios Primary School A | 2.00 p.m. – 6.00 p.m. | ||
Erimi Community Stadium | 8.30 a.m. – 7.30 p.m. | ||
Trimiklini Community Council | 8.30 a.m. – 6.00 p.m. | ||
Ayios Arsenios Church, Kyperounda | 9.00 a.m. – 6.00 p.m. | ||
Apesia Old Primary School | 8.00 a.m. – 1.00 p.m. | ||
“Armonia” Park, Ayios Tychonas (Amathountas Avenue) | 8.30 a.m. – 7.30 p.m. | ||
Kalo Chorio Limassol Regional School | 3.00 p.m. – 6.00 p.m. | ||
Omodhos Conference Centre | 10.00 a.m. – 5.30 p.m. |
आइतबारका लागि निम्न स्थानमा नि:शुल्क कोरोना टेस्ट हुदैछ।
Larnaca
(10 sites) |
“Zenon” Primary School, Kamares | 8.30 a.m. – 6.30 p.m. | |
“Michalakis Paridis” Primary School, Drosia | 8.30 a.m. – 6.30 p.m. | ||
Ayios Ioannis Primary School, Larnaca | 8.30 a.m. – 6.30 p.m. | ||
Livadia Primary School | 8.30 a.m. – 6.30 p.m. | ||
Kitio Athletic Centre | 8.30 a.m. – 6.00 p.m. | ||
Aradippou Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Dromolaxia Primary School B | 8.30 a.m. – 6.30 p.m. | ||
Xylotymbou Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Athienou Gymnasium | 8.30 a.m. – 6.00 p.m. | ||
Anglisides Community Council | 8.30 a.m. – 6.00 p.m. |
आइतबारका लागि निम्न स्थानमा नि:शुल्क कोरोना टेस्ट हुदैछ।
Nicosia
(27 sites) |
“Lefkotheo” Indoor Gym, Engomi | 8.30 a.m. – 7.30 p.m. | |
European University, Engomi (graduation area, next to cafeteria) | 8.30 a.m. – 7.30 p.m. | ||
Ayios Spyridonas Church, Nicosia (next to Lykavitos Police Station) | 9.30 a.m. – 7.30 p.m. | ||
Eleftheria Square, Nicosia (lower segment under the bridge) | 8.30 a.m. – 7.30 p.m. | ||
Ayios Dometios Primary School B | 8.30 a.m. – 6.00 p.m. | ||
Aglandja Primary School D | 8.30 a.m. – 6.30 p.m. | ||
Pallouriotissa Gymnasium (Lysippou Street entrance) | 8.30 a.m. – 6.30 p.m. | ||
Kaimakli Primary School A | 8.30 a.m. – 6.00 p.m. | ||
Latsia Primary School B | 8.30 a.m. – 6.00 p.m. | ||
Lakatamia Primary School A (Ayias Paraskevis and Ayiou Nicolaou) | 8.30 a.m. – 6.30 p.m. | ||
Mall of Cyprus, Strovolos (underground parking area) | 8.30 a.m. – 7.30 p.m. | ||
“Pefkios Georgiades” Primary School, Strovolos | 8.30 a.m. – 6.30 p.m. | ||
Constantinoupoleos Primary School, Strovolos | 8.30 a.m. – 6.30 p.m. | ||
Acropolis Primary School | 8.30 a.m. – 6.00 p.m. | ||
Ayios Charalambos Church, Yeri | 9.30 a.m. – 7.30 p.m. | ||
Ayios Nicolaos Church, Kato Deftera | 9.30 a.m. – 7.30 p.m. | ||
Nicosia Mall | 8.30 a.m. – 7.30 p.m. | ||
Kokkinotrimithia Primary School B | 8.30 a.m. – 6.30 p.m. | ||
Dali Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Tseri Primary School B | 8.30 a.m. – 6.30 p.m. | ||
Holy Bishopric of Tamasos and Orini, Episkopio | 9.30 a.m. – 7.30 p.m. | ||
Ayia Varvara Community Council | 8.30 a.m. – 6.00 p.m. | ||
Livadero Community Park, Palechori | 9.00 a.m. – 5.00 p.m. | ||
Peristerona Community Council | 8.30 a.m. – 6.00 p.m. | ||
Kakopetria Community Council | 9.00 a.m. – 5.30 p.m. | ||
Klirou Community Council | 8.30 a.m. – 6.00 p.m. | ||
Kato Pyrgos Tyllirias Community Council | 10.00 a.m. – 2.00 p.m. | ||
आइतबारका लागि निम्न स्थानमा नि:शुल्क कोरोना टेस्ट हुदैछ।
|
Former Residence of the District Officer, Paphos (Griva Digeni Street) | 8.30 a.m. – 7.30 p.m. | |
“Stelios Kyriakides” Stadium (West side, Gate A1, former Paphiako Stadium) | 8.30 a.m. – 7.00 p.m. | ||
King’s Avenue Mall (central entrance) | 8.30 a.m. – 7.30 p.m. | ||
Yeroskipou Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Paphos
(7 sites) |
“Vrysi ton Peyeiotisson” Square, Peyia | 8.30 a.m. – 6.00 p.m. | |
Emba Primary School | 8.30 a.m. – 6.00 p.m. | ||
Polis Chrysochous Municipal Cultural Centre | 8.30 a.m. – 6.00 p.m. | ||
Spiritual Centre of the Metropolitan Church of Paralimni | 9.30 a.m. – 7.30 p.m. | ||
Paralimni Primary School A | 8.30 a.m. – 6.30 p.m. | ||
Paralimni Primary School C | 8.30 a.m. – 6.30 p.m | ||
Ayia Napa Church, Ayia Napa | 8.30 a.m. – 7.30 p.m. | ||
Famagusta (6 sites) |
Sotira Primary School A | 8.30 a.m. – 6.00 p.m. | |
Dherynia Municipal Amphitheatre | 8.30 a.m. – 6.00 p.m. |