समिम मियाँ
९ जुलाई २०२१/ लिमासोल
साइप्रसको स्वास्थ्य मन्त्रालयले देशव्यापी नि:शुल्क कोरोना परिक्षण कार्यक्रम अन्तर्गत शनिवारका लागि ७३ र्यापिड परिक्षण साइट को बारे जानकारी दिएको छ।
टेस्ट रिपोर्ट भने २४ घण्टा भित्र एसएमएस मार्फत पठाइने छ भने तत्काल चाहिए कम्तिमा २० मिनेट भित्र कोरोना परिक्षण स्थल मै दिइने मन्त्रालयले जनाएको छ।
घरेलु कामदार, वा बुडाबुढि हेर्ने कामदार, अपाङ्ग व्याक्तिलाइ व्याक्तिले पनि कोरोना परिक्षण कार्यक्रम मा नि: शुल्क गर्न पाउनेछन।
घरेलु कामदारले पनि नेगेटिभ टेस्ट रिपोर्ट साथ मा लिएर हिड्नु पर्ने छ, माग गरिएको खण्डमा सो रिपोर्ट देखाउन जरुरी रहेको मन्त्रालयले जनाएको छ।
कोरोना विरुद्दको खोप को पहिलो डोज लिएका व्याक्तिको ३ हप्ता बितिसकेकाले भने हरेक हप्ता र्यापिड टेस्ट गराउन नपर्ने स्वास्थ्य मन्त्रालयले बताएको छ।
यो समाचार पनि पढ्नुहोस् : इजरायलमा कामदार पठाउने प्रक्रिया सुरु, तलब १५ सय ४३ डलर.
शनिवार का लागि निम्न स्थानमा नि:शुल्क कोरोना टेस्ट हुदैछ।
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
District | Location | Operating hours |
Limassol
(18 sites) |
Grigoris Afxentiou Square, Limassol | 7.30 a.m. – 7.30 p.m. |
‘Tassos Papadopoulos’ TEPAK building, Ayia Zoni (corner of Ifigeneias and Themidos streets) | 8.30 a.m. – 6.00 p.m. | |
Panayia Tricherousa Primary School, Kapsalos | 8.30 a.m. 1.00 p.m. | |
“Sigma” Bakery Parking, Kapsalos (Ayias Fylaxeos street, next to Scandia) | 7.30 a.m. – 7.30 p.m. | |
Halkoutsas Primary School, Mesa Yeitonia | 8.30 a.m. – 6.00 p.m. | |
Ayios Neophytos Primary School, Kato Polemidia | 8.30 a.m. – 6.00 p.m. | |
Ekali Primary School | 2.00 p.m. – 6.00 p.m. | |
Ipsonas Primary School A | 8.30 a.m. – 6.00 p.m. | |
My Mall Limassol | 8.00 a.m. – 7.30 p.m. | |
Municipal Parking, former “Skaros” Taverna, Yermasoyia | 8.30 a.m. – 6.00 p.m. | |
Potamos Yermasoyias Primary School B | 8.30 a.m. – 1.00 p.m. | |
Hotel Atlantica Oasis, Yermasoyia (hotel lobby) | 7.30 a.m. – 7.30 p.m. | |
Ayios Athanasios Primary School A | 2.00 p.m. – 6.00 p.m. | |
Erimi Community Stadium | 7.30 a.m. – 7.30 p.m. | |
Pyrgos Multiuse Centre | 8.30 a.m. – 6.00 p.m. | |
Kolossi Primary School B – Apostolos Andreas and Ayia Photini | 8.30 a.m. – 6.00 p.m. | |
Palodia Community Council | 8.30 a.m. – 6.00 p.m. | |
Eptagonia Community Medical Centre | 9.00 a.m. – 5.00 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Larnaca
(11 sites) |
“Zenon” Primary School, Kamares | 7.30 a.m. – 6.30 p.m. |
“Michalakis Paridis” Primary School, Drosia | 7.30 a.m. – 6.30 p.m. | |
Ayios Ioannis Primary School, Larnaca | 8.30 a.m. – 6.00 p.m. | |
Livadia Primary School | 8.30 a.m. – 6.00 p.m. | |
Kitio Athletic Centre | 8.30 a.m. – 6.00 p.m. | |
Aradippou Primary School A | 7.30 a.m. – 7.30 p.m. | |
Ormidia Community Council | 8.30 a.m. – 6.00 p.m. | |
Kornos Community Medical Centre | 8.30 a.m. – 6.00 p.m. | |
Zygi Community Council | 8.30 a.m. – 6.00 p.m. | |
Pervolia Community Council | 8.30 a.m. – 6.00 p.m. | |
Anaphotia Community Council (by Ayios Dimitrios Church) | 8.30 a.m. – 6.00 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Nicosia
(25 sites) |
“Lefkotheo” Indoor Gym, Engomi | 7.30 a.m. – 7.30 p.m. |
European University, Engomi (graduation area, next to cafeteria) | 8.30 a.m. – 6.00 p.m. | |
Ayios Spyridonas Church, Nicosia (next to Lykavitos Police Station) | 7.30 a.m. – 7.30 p.m. | |
Eleftheria Square, Nicosia (lower segment under the bridge) | 7.30 a.m. – 7.30 p.m. | |
Ayios Dometios Primary School B | 8.30 a.m. – 6.00 p.m. | |
Aglandja Primary School D | 7.30 a.m. – 6.30 p.m. | |
Pallouriotissa Gymnasium (Lysippou Street entrance) | 8.30 a.m. – 6.00 p.m. | |
Kaimakli Primary School A | 8.30 a.m. – 6.00 p.m. | |
Latsia Primary School B | 8.30 a.m. – 6.00 p.m. | |
Lakatamia Primary School A (Ayias Paraskevis and Ayiou Nicolaou) | 8.30 a.m. – 6.00 p.m. | |
Mall of Cyprus, Strovolos (underground parking area) | 8.00 a.m. – 7.30 p.m. | |
“Pefkios Georgiades” Primary School, Strovolos | 8.30 a.m. – 6.00 p.m. | |
Constantinoupoleos Primary School, Strovolos | 8.30 a.m. – 6.00 p.m. | |
Acropolis Primary School | 8.30 a.m. – 6.00 p.m. | |
Ayios Charalambos Church, Yeri | 7.30 a.m. – 7.30 p.m. | |
Ayios Nicolaos Church, Kato Deftera | 7.30 a.m. – 7.30 p.m. | |
Nicosia Mall | 8.00 a.m. – 7.30 p.m. | |
Kokkinotrimithia Primary School B | 8.30 a.m. – 6.00 p.m. | |
Dali Primary School A | 8.30 a.m. – 6.00 p.m. | |
Metamorphoseos Sotiros Church, Pera Chorio Nisou | 8.30 a.m. – 6.00 p.m. | |
Arediou Community Council | 8.30 a.m. – 6.00 p.m. | |
Astromeritis Community Council | 8.30 a.m. – 6.00 p.m. | |
Ayios Kyriacos Anachoritis Church, Kambos | 12 p.m. – 2.00 p.m. | |
Lythrodontas Community Medical Centre | 8.30 a.m. – 6.00 p.m. | |
Akaki Community Council | 8.30 a.m. – 6.00 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
|
Former House of the District Officer, Paphos (Griva Digeni Street) | 7.30 a.m. – 7.30 p.m. |
“Stelios Kyriakides” Stadium (West side, Gate A1, former Paphiako Stadium) | 8.00 a.m. – 7.00 p.m. | |
King’s Avenue Mall (central entrance) | 8.00 a.m. – 7.30 p.m. | |
Yeroskipou Primary School A | 7.30 a.m. – 6.30 p.m. | |
Paphos
(10 sites) |
Timi Community Medical Centre | 8.30 a.m. – 6.00 p.m. |
Chlorakas Church | 8.30 a.m. – 6.00 p.m. | |
Tsada Community Council Square | 8.30 a.m. – 1.00 p.m. | |
Yiolou Community Medical Centre | 2.00 p.m. – 6.00 p.m. | |
Mesoyi Community Council Square | 8.30 a.m. – 6.00 p.m. | |
Polis Chrysochous Municipal Cultural Centre | 8.30 a.m. – 6.00 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Paralimni Primary School A | 8.30 a.m. – 6.00 p.m. | |
Paralimni Primary School C | 7.30 a.m. – 6.30 p.m | |
Ayia Napa Church, Ayia Napa | 7.30 a.m. – 7.30 p.m. | |
Famagusta (9 sites) |
Avgorou Seniors Club | 8.30 a.m. – 6.00 p.m. |
“Ethikofrona Somatia”, Liopetri | 8.30 a.m. – 6.00 p.m. | |
Ayios Georgios Central Square, Vrysoulles | 8.30 a.m. – 12.30 p.m. | |
“Fotis Pittas” Primary School, Achna Forest | 1.30 p.m. – 5.30 p.m. | |
Frenaros Community Council | 8.30 a.m. – 6.00 p.m. |