साइप्रसको स्वास्थ्य मन्त्रालयले देशव्यापी नि:शुल्क कोरोना परिक्षण कार्यक्रम अन्तर्गत आइतबारका लागि ७१ र्यापिड परिक्षण साइट को बारे जानकारी दिएको छ।
टेस्ट रिपोर्ट भने २४ घण्टा भित्र एसएमएस मार्फत पठाइने छ भने तत्काल चाहिए कम्तिमा २० मिनेट भित्र कोरोना परिक्षण स्थल मै दिइने मन्त्रालयले जनाएको छ।
घरेलु कामदार, वा बुडाबुढि हेर्ने कामदार, अपाङ्ग व्याक्तिलाइ व्याक्तिले पनि कोरोना परिक्षण कार्यक्रम मा नि: शुल्क गर्न पाउनेछन।
कोरोना विरुद्दको खोप को पहिलो डोज लिएका व्याक्तिको ३ हप्ता बितिसकेकाले भने हरेक हप्ता र्यापिड टेस्ट गराउन नपर्ने स्वास्थ्य मन्त्रालयले बताएको छ।
आइतबारका लागि निम्न स्थानमा नि:शुल्क कोरोना टेस्ट हुदैछ।
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
District | Testing location | Hours |
Limassol
(21 points) |
Grigori Axentiou Square, Limassol | 8:30 a.m.-7:30 p.m. |
TEPAK, Tassos Papadopoulos builfing, Ayia Zoni (Corner of Iphigenia and Themidos) | 8:30 a.m.-7:30 p.m. | |
Sigma bakery parking lot, Kapsalos (Ayias Phylaxeos Street, next to Scandia) | 8:30 a.m.-7:30 p.m. | |
Panayia Tricherousa primary school, Kapsalos | 8:30 a.m. to 1 p.m. | |
Chalkoutsa primary school Mesa Yitonia | 8:30 a.m.-6 p.m. | |
Ayios Neophytos primary school, Kato Polemidia | 8:30 a.m.-6 p.m. | |
Ekali primary school | 2p.m.-6 p.m. | |
Frist primary school, Ypsonas | 8:30 a.m.-6 p.m. | |
My Mall Limassol | 8:30 a.m.-7:30 p.m. | |
Hotel Atlantica Oasis,Germasogeia (hotel lobby) | 8:30 a.m.-7:30 p.m. | |
Municipal parking, Skaros former tavern, Germasogeia | 8:30 a.m.-6 p.m. | |
second primary school of Potamos Germasogeias | 8:30 a.m. to1 p.m. | |
First primary school of Ayios Athanasios | 2p.m.-6 p.m. | |
Erimi Community Stadium | 8:30 a.m.-7:30 p.m. | |
Trimiklini Community Council | 8:30 a.m.-6 p.m. | |
Ayios Arsenios Church, Kyperounta | 9 a.m.-6 p.m. | |
Apesia old primary school | 8:30 a.m.-6 p.m. | |
Harmony Park, Ayios Tychonas (Amathus Avenue) | 8:30 a.m.-6 p.m. | |
Kalo Chorio Regional School | 8:30 a.m.-6 p.m. | |
Spitali Community Council | 8:30 a.m.-6 p.m. | |
Omodos Conference Center | 10 a.m.-5:30 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Larnaca
(10 points) |
Zenon Primary School, Kamares District, Larnaca | 8:30 a.m.-7:30 p.m. |
Michalaksi Paridis Primary School, Drosia) | 8:30 a.m.-7:30 p.m. | |
Ayios Ioannis Primary School, Larnaca | 8:30 a.m.-6 p.m. | |
Livadia Primary School | 8:30 a.m.-6 p.m. | |
Kitio Sports Center | 8:30 a.m.-6 p.m. | |
1st Primary School of Aradippou | 8:30 a.m.-7:30 p.m. | |
2nd Primary School of Dromolaxia | 8:30 a.m.-6 p.m. | |
1st Primary School of Xylotympou | 8:30 a.m.-6 p.m. | |
Athienou High School | 8:30 a.m.-6 p.m. | |
Anglisides Community Council | 8:30 a.m.-6 p.m. |
Nicosia
(27 points) |
Lefkotheo sports centre, Engomi | 8:30 a.m.-7:30 p.m. |
European University of Cyprus, Engomi (next to café) | 8:30 a.m.-6 p.m. | |
Church of Ayios Spyridonas, Nicosia (behind the Lycavetos Police Station) | 9:30 a.m.-7:30 p.m. | |
Eleftheria Square, Nicosia (under the bridge) | 8:30 a.m.-7:30 p.m. | |
2nd Primary School of Ayios Dometios | 8:30 a.m.-6 p.m. | |
4th Primary School of Aglantzia | 8:30 a.m.-6:30 p.m. | |
Paluriotissa High School (entrance from Lysippou Street) | 8:30 a.m.-6 p.m. | |
1st Primary School of Kaimakli | 8:30 a.m.-6 p.m. | |
2nd Primary School of Latsia | 8:30 a.m.-6 p.m. | |
1st Primary School of Lakatamia ( Ayia Paraskevi and Ayios Nikolaos) | 8:30 a.m.-6 p.m. | |
Mall of Cyprus (underground parking) | 8:30 a.m.-7:30 p.m. | |
Pefkios Georgiadis primary school, Strovolos | 8:30 a.m.-6 p.m. | |
Constantinople Primary School, Strovolos | 8:30 a.m.-6 p.m. | |
Acropolis Primary School | 8:30 a.m.-6 p.m. | |
Church of Ayios Charalambous, Tseri | 9:30 a.m.-7:30 p.m. | |
Church of Ayios Nikolaos , Kato Deutera | 9:30 a.m.-7:30 p.m. | |
Nicosia Mall | 8:30 a.m.-7:30 p.m. | |
2nd Primary School of Kokkinotrimithia | 8:30 a.m.-6 p.m. | |
1st Primary School of Dali | 8:30 a.m.-6 p.m. | |
2nd Primary School of Tseri | 8:30 a.m.-6:30 p.m. | |
Holy Metropolis of Tamasos, Episkopio | 9:30 a.m.-7:30 p.m. | |
Ayia Varvara Community Council | 8:30 a.m.-6 p.m. | |
Livaderou Community Park, Palechori | 9 a.m.-5 p.m. | |
Peristerona Community Council | 8:30 a.m.-6 p.m. | |
Kakopetria Community Council | 9 a.m.-5:30 p.m. | |
Klirou Community Council | 8:30 a.m.-6 p.m. | |
Community Council of Kato Pyrgos, Tylliria | 10 a.m.-2 p.m. |
यी स्थानमा जांदा परिचय पत्र, लाइसेन्स ,पासपोर्ट, पिङ्क कार्ड वा एलियन कार्ड लिएर जानु होला।
Paphos
(7 points) |
Former Prefect’s House, Paphos (Griva Digeni Street) | 8:30 a.m.-7:30 p.m. |
Stelios Kyriakidis Stadium, Paphos (West stand, Gate A1, former Pafiakos Stadium) | 8:30 a.m.-7 p.m. | |
King’s Avenue Mall, Paphos | 8:30 a.m.-7:30 p.m. | |
1st Primary School of Geroskipou | 8:30 a.m.-6:30 p.m. | |
Vrysi of The Peyiotisses square, Peyia | 8:30 a.m. to6 p.m. | |
Emba Primary School | 8:30 a.m.-6 p.m. | |
Polis Chrysochous Cultural Center | 8:30 a.m.-6 p.m. | |
Famagusta
(6 points) |
Metropolitan church of Paralimni cultural centre | 9:30 a.m.-7:30 p.m. |
1st Primary School of Paralimni | 8:30 a.m.-6 p.m. | |
3rd Primary School of Paralimni | 8:30 a.m.-7:30 p.m. | |
Ayia Napa Church, Ayia Napa | 8:30 a.m.-6 p.m. | |
Onisilos football club | 8:30 a.m.-6 p.m. | |
Municipal Amphitheatre of Deryneia | 8:30 a.m.-6 p.m. |